<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple iPad Tablet PC &#187; iPad Specifications</title>
	<atom:link href="http://www.ipadtabletpc.in/tag/ipad-specifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipadtabletpc.in</link>
	<description>Models, Reviews, Specifications, Applications, Technology, Features</description>
	<lastBuildDate>Thu, 04 Feb 2010 14:55:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple iPad Features, Price, Dimensions ..</title>
		<link>http://www.ipadtabletpc.in/apple-ipad-features-price-dimensions/</link>
		<comments>http://www.ipadtabletpc.in/apple-ipad-features-price-dimensions/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad Price]]></category>
		<category><![CDATA[Apple iPad Specifications]]></category>
		<category><![CDATA[Apple iPad Battery Life]]></category>
		<category><![CDATA[Apple iPad Dimensions]]></category>
		<category><![CDATA[Apple iPad Display Resolutions]]></category>
		<category><![CDATA[Apple iPad Features]]></category>
		<category><![CDATA[Apple iPad Prices]]></category>
		<category><![CDATA[Apple iPad Processor]]></category>
		<category><![CDATA[iPad Applications]]></category>
		<category><![CDATA[iPad Software]]></category>
		<category><![CDATA[iPad Specifications]]></category>
		<category><![CDATA[iPad Technical Specifications]]></category>

		<guid isPermaLink="false">http://www.ipadtabletpc.in/?p=135</guid>
		<description><![CDATA[Cost and availability: 16 GB- US$499, 32GB-599US$, 64 GB-699US$. All these prices are for simple WiFi models only. If you want a WiFi + 3G iPad, it will cost an additional 130US$. The basic model of iPad will be available in late March worldwide and WiFi + 3G models will be shipped in April in  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ipadtabletpc.in/wp-content/uploads/2010/02/gallery-software-youtube-2010012731.jpg"><img class="size-medium wp-image-117 alignleft" title="gallery-software-youtube-201001273" src="http://www.ipadtabletpc.in/wp-content/uploads/2010/02/gallery-software-youtube-2010012731-300x174.jpg" alt="" width="300" height="174" /></a>Cost and availability: </strong>16 GB- US$499, 32GB-599US$, 64 GB-699US$. All these prices are for simple WiFi models only. If you want a WiFi + 3G iPad, it will cost an additional 130US$. The basic model of iPad will be available in late March worldwide and WiFi + 3G models will be shipped in April in  US and selected countries.</p>
<p><strong>Connectivity: </strong>Two versions of iPads available-One with WiFi and the other with Both WiFi and 3G. The WiFi standard is latest 802.11n and 3G versions support speed up to 7.2 Mbps on HSDPA networks. In US,  AT&amp;T will provide the 3G service. The 250 MB data plan costs  $14.99 a month and unlimited mobile data plan will cost $29.99 a month.<span id="more-135"></span></p>
<p><strong>Processor:</strong> iPad is powered by Apple’s  1GHz , A4 Chip, Flash memory, ranging from 16 to 64 GB .ipad photo</p>
<p><strong>Dimensions and built:</strong> 0.5 Inch thick, Weighs 1.5 Pound, enclosure is made of highly recyclable Aluminium.</p>
<p>Display: High resolution9.7-inch multi touch screen display, LED back light, Using IPS (Inter plane switching) technology  with an ultra-wide 178 degree viewing angle.</p>
<p><strong>Keyboard:</strong> Touch screen soft keypad. The tablet uses multi-touch finger gestures and swipes like the iPhone . Facility to connect the iPad Keyboard Dock with a full-size traditional keyboard.</p>
<p><strong>Battery backup: </strong>10 hours long backup and Adaptive Charging technology deliver up to 1,000 charge cycles without a significant decrease in battery capacity over a typical five year lifespan.</p>
<p><strong>Applications:</strong> Bundled with 12 new applications designed especially for the iPad, and will run almost all of the over 140,000 apps in the App Store. You can use the applications purchased for iPhone or iPod. Every application works in both portrait and landscape, automatically animating between views as the user rotates iPad in any direction. The new application iBook allows users to read ebooks from Apple’s iBook store.ipad Photo 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadtabletpc.in/apple-ipad-features-price-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPod Tablet Software and Applications</title>
		<link>http://www.ipadtabletpc.in/apple-ipod-tablet-software-and-applications/</link>
		<comments>http://www.ipadtabletpc.in/apple-ipod-tablet-software-and-applications/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad Applications]]></category>
		<category><![CDATA[Apple iPad Software]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPad Tablet PC]]></category>
		<category><![CDATA[Apple iPad Tablet Specifications]]></category>
		<category><![CDATA[iPad 3G]]></category>
		<category><![CDATA[iPad and iPhone]]></category>
		<category><![CDATA[iPad Applications]]></category>
		<category><![CDATA[iPad Features]]></category>
		<category><![CDATA[iPad Operating System]]></category>
		<category><![CDATA[iPad Software]]></category>
		<category><![CDATA[iPad Specifications]]></category>
		<category><![CDATA[iPad Tablet PC]]></category>
		<category><![CDATA[iPad Youtube]]></category>
		<category><![CDATA[iPhone SDK on iPad]]></category>

		<guid isPermaLink="false">http://www.ipadtabletpc.in/?p=19</guid>
		<description><![CDATA[The iPad Tablet Computer from Apple will run all Apple and third-party software purchased through Apple&#8217;s App Store just like the iPhone. The iPhone and iPad share a development environment: iPhone SDK (Software Development Kit), version 3.2 beta onwards. Third-party developers can create apps specifically for the iPad&#8217;s features. The iPad will also run most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipadtabletpc.in/wp-content/uploads/2010/02/ipad_ibook_reader.jpg"><img class="alignleft size-medium wp-image-20" title="iPad iBook - eBook Reader " src="http://www.ipadtabletpc.in/wp-content/uploads/2010/02/ipad_ibook_reader-300x226.jpg" alt="" width="184" height="138" /></a>The iPad Tablet Computer from Apple will run all Apple and third-party software purchased through Apple&#8217;s App Store just like the iPhone. The iPhone and iPad share a development environment: iPhone SDK (Software Development Kit), version 3.2 beta onwards. Third-party developers can create apps specifically for the iPad&#8217;s features. The iPad will also run most third-party iPhone applications unmodified, either enlarged to fit the display or in an iPhone-sized area on the screen.<span id="more-19"></span></p>
<p>The iPad will come with the following applications: Safari, Mail, Photos, Video, YouTube, iPod, iTunes, App Store, Maps, Notes, Calendar, Contacts, and Spotlight. It will also include the iBooks application, which displays books and other ePub-format content downloaded from the iBookstore. Apple has ported its iWork suite from the Mac to the iPad; the Pages, Numbers and Keynote applications will be sold for $9.99 apiece in the App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadtabletpc.in/apple-ipod-tablet-software-and-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iPad Tablet Specifications</title>
		<link>http://www.ipadtabletpc.in/apple-ipad-tablet-specifications/</link>
		<comments>http://www.ipadtabletpc.in/apple-ipad-tablet-specifications/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Apple iPad]]></category>
		<category><![CDATA[Apple iPad Specifications]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPad Tablet Specifications]]></category>
		<category><![CDATA[iPad Dimensions]]></category>
		<category><![CDATA[iPad Operating System]]></category>
		<category><![CDATA[iPad Specifications]]></category>
		<category><![CDATA[iPad Storage Capacity]]></category>
		<category><![CDATA[iPad Tablet Computer]]></category>
		<category><![CDATA[iPad Technical Specifications]]></category>
		<category><![CDATA[iPad Weight]]></category>

		<guid isPermaLink="false">http://www.ipadtabletpc.in/?p=10</guid>
		<description><![CDATA[Apple iPad Tablet PC Technical Specification such as Tablet Type, iPad Operating System, iPad Power Requirements, iPad CPU, iPad Storage Capacity, iPad Dimensions, Weight, Display, Input Devices etc.





Manufacturer
Apple Inc.


Type
Tablet media player/PC


Release date
Wi-Fi model: March 2010 (2010-03)
3G model: April 2010 (2010-04)


Operating system
iPhone OS 3.2


Power
Internal rechargeable non-removable 25 wHr lithium-polymer battery; iPod Dock Connector


CPU
1 GHz Apple A4


Storage capacity
Flash memory
16, 32, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ipadtabletpc.in/wp-content/uploads/2010/02/ipad-twist.jpg"><img class="alignleft size-medium wp-image-16" title="apple iPad twist" src="http://www.ipadtabletpc.in/wp-content/uploads/2010/02/ipad-twist-258x300.jpg" alt="Apple iPad Tablet PC" width="81" height="95" /></a>Apple iPad Tablet PC Technical Specification such as Tablet Type, iPad Operating System, iPad Power Requirements, iPad CPU, iPad Storage Capacity, iPad Dimensions, Weight, Display, Input Devices etc.</strong></p>
<p><strong><span id="more-10"></span><br />
</strong></p>
<table border="1" cellspacing="0" cellpadding="5" bordercolor="#444444">
<tbody>
<tr>
<th style="text-align: left;">Manufacturer</th>
<td>Apple Inc.</td>
</tr>
<tr>
<th style="text-align: left;">Type</th>
<td>Tablet media player/PC</td>
</tr>
<tr>
<th style="text-align: left;">Release date</th>
<td><strong>Wi-Fi model:</strong> March 2010 (2010-03)<br />
<strong>3G model:</strong> April 2010 (2010-04)</td>
</tr>
<tr>
<th style="text-align: left;">Operating system</th>
<td>iPhone OS 3.2</td>
</tr>
<tr>
<th style="text-align: left;">Power</th>
<td>Internal rechargeable non-removable 25 wHr lithium-polymer battery; iPod Dock Connector</td>
</tr>
<tr>
<th style="text-align: left;">CPU</th>
<td>1 GHz Apple A4</td>
</tr>
<tr>
<th style="text-align: left;">Storage capacity</th>
<td>Flash memory<br />
16, 32, and 64 GB</td>
</tr>
<tr>
<th style="text-align: left;">Display</th>
<td>768 x 1024 px, 9.7 in (25 cm), 132 ppi, 3:4 aspect ratio, XGA, LED-backlit IPS LCD display</td>
</tr>
<tr>
<th style="text-align: left;">Input</th>
<td>Multi-touch touchscreen display, headset controls, proximity and ambient light sensors, 3-axis accelerometer, digital compass</td>
</tr>
<tr>
<th style="text-align: left;">Camera</th>
<td>None</td>
</tr>
<tr>
<th style="text-align: left;">Connectivity</th>
<td>Wi-Fi (802.11a/b/g/n), Bluetooth 2.1+EDR, USB 2.0/Dock connector<br />
<strong>3G model also includes:</strong> A-GPS, micro-SIM slot, Quad-band GSM 850 900 1800 1900 MHz GPRS/EDGE, Tri-band UMTS 850 1900 2100 MHz HSDPA</td>
</tr>
<tr>
<th style="text-align: left;">Online services</th>
<td>iTunes Store, App Store, MobileMe, iBookstore</td>
</tr>
<tr>
<th style="text-align: left;">Dimensions</th>
<td>9.56 in (24.3 cm) <em>(h)</em><br />
7.47 in (19.0 cm) <em>(w)</em><br />
0.5 in (1.3 cm) <em>(d)</em></td>
</tr>
<tr>
<th style="text-align: left;">Weight</th>
<td><strong>Wi-Fi model:</strong> 1.5 lb (680 g)<br />
<strong>3G model:</strong> 1.6 lb (730 g)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadtabletpc.in/apple-ipad-tablet-specifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
