<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple iPad Tablet PC &#187; Apple iPad Applications</title>
	<atom:link href="http://www.ipadtabletpc.in/category/apple-ipad-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipadtabletpc.in</link>
	<description>Models, Reviews, Specifications, Applications, Technology, Features</description>
	<lastBuildDate>Thu, 04 Feb 2010 14:55:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iWork for the iPad</title>
		<link>http://www.ipadtabletpc.in/iwork-for-the-ipad/</link>
		<comments>http://www.ipadtabletpc.in/iwork-for-the-ipad/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Apple iPad]]></category>
		<category><![CDATA[Apple iPad Applications]]></category>
		<category><![CDATA[Apple iPad Reviews]]></category>
		<category><![CDATA[Apple iPad Price]]></category>
		<category><![CDATA[Apple iPad WiFi + 3G Price]]></category>
		<category><![CDATA[Apple iPad Wireless]]></category>
		<category><![CDATA[iPad Applications]]></category>
		<category><![CDATA[iPad Hardware Specifications]]></category>
		<category><![CDATA[iPad iWorks Video]]></category>
		<category><![CDATA[iPad Software]]></category>
		<category><![CDATA[iWork for iPad]]></category>

		<guid isPermaLink="false">http://www.ipadtabletpc.in/?p=138</guid>
		<description><![CDATA[iWork is perhaps the most exciting offering that makes Apple iPad Tablet a real cool gadget to have. In addition to all the functions such as eBook Reader, Photo Viewer, Web Browsing, Managing Music and Movie Collections etc, iWorks makes the Apple iPod table a real productivity tool.
Phil Schiller announced in the big iPad unveiling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipadtabletpc.in/wp-content/uploads/2010/02/iwork_20100127.jpg"><img class="size-medium wp-image-139 alignleft" title="iWork for the iPad" src="http://www.ipadtabletpc.in/wp-content/uploads/2010/02/iwork_20100127-300x129.jpg" alt="iWork for the iPad" width="300" height="129" /></a>iWork is perhaps the most exciting offering that makes Apple iPad Tablet a real cool gadget to have. In addition to all the functions such as eBook Reader, Photo Viewer, Web Browsing, Managing Music and Movie Collections etc, iWorks makes the Apple iPod table a real productivity tool.</p>
<p>Phil Schiller announced in the big iPad unveiling event that Apple is offering a completly new version of iWorks specifically designed for iPad. Each application in iWork has an impressive UI designed to make it easy to work with documents, slid shows, spreadsheets etc. Each application integrated the Media inspector for quick access to your music, videos and photos.</p>
<p><span id="more-138"></span><br />
<strong>Pages</strong></p>
<p>Like its desktop counterpart, you can create publications with standard text and images. However, you can also use gestures (pinch for example) to move images around the publications and more. What’s interesting about this feature  is that it could make placement possibly easier than using a mouse with the desktop version, as long as the proximity “drop” is accurate.<br />
<strong><br />
Slide Shows with Keynote</strong></p>
<p>From what we could see during Apple’s presentation, you can rearrange slides by pressing on each and then move them accordingly. In addition, there is a unique slide management feature in that you can tap multiple slides, and with a gesture, it moves the slides into a bundle. This should definitely be a timesaver for many folks. Lastly, we learned that the iPad also has an optional cable for connecting with a projector, making it easy to use the device as your primary presentation tool.</p>
<p><strong>Numbers</strong></p>
<p>From what was demonstrated at the Apple Event, the iPad version of Numbers automatically displays fields and sums (which then infers what the output will be). Otherwise, this version seems relatively comparable to its desktop partner.</p>
<p>Source:  http://theappleblog.com/2010/01/27/iwork-for-the-ipad-productivity-on-the-go/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadtabletpc.in/iwork-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad: The New York Times Demo Video</title>
		<link>http://www.ipadtabletpc.in/apple-ipad-the-new-york-times-demo-video/</link>
		<comments>http://www.ipadtabletpc.in/apple-ipad-the-new-york-times-demo-video/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad Applications]]></category>
		<category><![CDATA[Apple iPad Tablet News]]></category>
		<category><![CDATA[Apple iPad Videos]]></category>
		<category><![CDATA[Apple iPad Demo Videos]]></category>
		<category><![CDATA[Apple iPAd Video]]></category>
		<category><![CDATA[Apple iPad Video Card]]></category>
		<category><![CDATA[iPad iWorks Video]]></category>
		<category><![CDATA[iPad New York Time Application]]></category>
		<category><![CDATA[iPad New York Times App]]></category>
		<category><![CDATA[iPad Steve Jobs Demo Video]]></category>
		<category><![CDATA[iPad Videos]]></category>
		<category><![CDATA[iPad Youtube Videos]]></category>

		<guid isPermaLink="false">http://www.ipadtabletpc.in/?p=75</guid>
		<description><![CDATA[Apple iPad: The New York Times demo &#8211; This is a demo video of of New York Times Application developed for iPad.

]]></description>
			<content:encoded><![CDATA[<p><strong>Apple iPad: The New York Times demo</strong> &#8211; This is a demo video of of New York Times Application developed for iPad.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0wKSorejP-E&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/0wKSorejP-E&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadtabletpc.in/apple-ipad-the-new-york-times-demo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPod Tablet Software and Applications</title>
		<link>http://www.ipadtabletpc.in/apple-ipod-tablet-software-and-applications/</link>
		<comments>http://www.ipadtabletpc.in/apple-ipod-tablet-software-and-applications/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPad Applications]]></category>
		<category><![CDATA[Apple iPad Software]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPad Tablet PC]]></category>
		<category><![CDATA[Apple iPad Tablet Specifications]]></category>
		<category><![CDATA[iPad 3G]]></category>
		<category><![CDATA[iPad and iPhone]]></category>
		<category><![CDATA[iPad Applications]]></category>
		<category><![CDATA[iPad Features]]></category>
		<category><![CDATA[iPad Operating System]]></category>
		<category><![CDATA[iPad Software]]></category>
		<category><![CDATA[iPad Specifications]]></category>
		<category><![CDATA[iPad Tablet PC]]></category>
		<category><![CDATA[iPad Youtube]]></category>
		<category><![CDATA[iPhone SDK on iPad]]></category>

		<guid isPermaLink="false">http://www.ipadtabletpc.in/?p=19</guid>
		<description><![CDATA[The iPad Tablet Computer from Apple will run all Apple and third-party software purchased through Apple&#8217;s App Store just like the iPhone. The iPhone and iPad share a development environment: iPhone SDK (Software Development Kit), version 3.2 beta onwards. Third-party developers can create apps specifically for the iPad&#8217;s features. The iPad will also run most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipadtabletpc.in/wp-content/uploads/2010/02/ipad_ibook_reader.jpg"><img class="alignleft size-medium wp-image-20" title="iPad iBook - eBook Reader " src="http://www.ipadtabletpc.in/wp-content/uploads/2010/02/ipad_ibook_reader-300x226.jpg" alt="" width="184" height="138" /></a>The iPad Tablet Computer from Apple will run all Apple and third-party software purchased through Apple&#8217;s App Store just like the iPhone. The iPhone and iPad share a development environment: iPhone SDK (Software Development Kit), version 3.2 beta onwards. Third-party developers can create apps specifically for the iPad&#8217;s features. The iPad will also run most third-party iPhone applications unmodified, either enlarged to fit the display or in an iPhone-sized area on the screen.<span id="more-19"></span></p>
<p>The iPad will come with the following applications: Safari, Mail, Photos, Video, YouTube, iPod, iTunes, App Store, Maps, Notes, Calendar, Contacts, and Spotlight. It will also include the iBooks application, which displays books and other ePub-format content downloaded from the iBookstore. Apple has ported its iWork suite from the Mac to the iPad; the Pages, Numbers and Keynote applications will be sold for $9.99 apiece in the App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadtabletpc.in/apple-ipod-tablet-software-and-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
