Feb 02
Apple iPad Tablet PC Technical Specification such as Tablet Type, iPad Operating System, iPad Power Requirements, iPad CPU, iPad Storage Capacity, iPad Dimensions, Weight, Display, Input Devices etc.
| Manufacturer | Apple Inc. |
|---|---|
| Type | Tablet media player/PC |
| Release date | Wi-Fi model: March 2010 (2010-03) 3G model: April 2010 (2010-04) |
| Operating system | iPhone OS 3.2 |
| Power | Internal rechargeable non-removable 25 wHr lithium-polymer battery; iPod Dock Connector |
| CPU | 1 GHz Apple A4 |
| Storage capacity | Flash memory 16, 32, and 64 GB |
| Display | 768 x 1024 px, 9.7 in (25 cm), 132 ppi, 3:4 aspect ratio, XGA, LED-backlit IPS LCD display |
| Input | Multi-touch touchscreen display, headset controls, proximity and ambient light sensors, 3-axis accelerometer, digital compass |
| Camera | None |
| Connectivity | Wi-Fi (802.11a/b/g/n), Bluetooth 2.1+EDR, USB 2.0/Dock connector 3G model also includes: A-GPS, micro-SIM slot, Quad-band GSM 850 900 1800 1900 MHz GPRS/EDGE, Tri-band UMTS 850 1900 2100 MHz HSDPA |
| Online services | iTunes Store, App Store, MobileMe, iBookstore |
| Dimensions | 9.56 in (24.3 cm) (h) 7.47 in (19.0 cm) (w) 0.5 in (1.3 cm) (d) |
| Weight | Wi-Fi model: 1.5 lb (680 g) 3G model: 1.6 lb (730 g) |

February 3rd, 2010 at 6:24 am
[...] Apple iPad Computer Specifications [...]